24 May 13
An EGM of Cardiff RFC ltd shareholders on Wednesday evening voted to accept the Cardiff born business man to the Board
Gwydion Griffiths
Cardiff Blues launch Junior Clubs Cashback
What would your mini and junior club do with £1,000?
That is the amount that is potentially available for dozens of junior and mini rugby clubs around the Blues region, that sign up to the new Cardiff Blues Junior Season Ticket holder cashback scheme.
The Blues have launched the scheme whereby juniors, aged 16 and under, can allocate their club when they purchase a Junior Season ticket for £40 and the Blues will give £6 back to their mini and juniors section.
With 19 clubs in Cardiff & Vale 23, clubs in Taff Rhondda and 14 clubs in the Heart of Wales coaching nearly 7,500 minis and juniors, over £33,000 could be put back into mini and junior sections.
By purchasing a Cardiff Blues Junior Season Ticket not only will you be helping put money back to your mini and junior section but your child will also be able to see some of the biggest names in Welsh rugby such as Leigh Halfpenny, Alex Cuthbert and Sam Warburton playing for the Blues in Europe's premier club competition, The Heineken Cup.
A Cardiff Blues Junior Season Ticket gives you entry to 17 home Cardiff Blues games, which works out at only £2 a game with £6 going back to clubs.
To purchase a Cardiff Blues Junior Season Ticket please click HERE:
| Taff Rhondda | Players | Potential Cashback |
| Beddau RFC | 185 | £1,110 |
| Cambrian Welfare RFC | 49 | £294 |
| Ferndale RFC | 105 | £630 |
| Gilfach Goch RFC | 120 | £720 |
| Llanharan RFC | 113 | £678 |
| Llantrisant RFC | 69 | £414 |
| Llantwit Fardre RFC | 210 | £1,260 |
| Pontyclun RFC | 228 | £1,368 |
| Pontypridd RFC | 215 | £1,290 |
| Porth Harlequins RFC | 173 | £1,038 |
| Rhydyfelin RFC | 113 | £678 |
| Taffs Well RFC | 63 | £378 |
| Tonyrefail RFC | 179 | £1,074 |
| Treherbert RFC | 70 | £420 |
| Treorchy RFC | 209 | £1,254 |
| Tylorstown RFC | 40 | £240 |
| Wattstown RFC | 22 | £132 |
| Ynysybwl RFC | 59 | £354 |
| Ystrad Rhondda RFC | 202 | £1,212 |
| TOTAL: | 2,424 | £14,544 |
| Cardiff & Vale | Players | Potential Cashback |
| Barry | 220 | £1,320 |
| Canton | 21 | £126 |
| Ciacs | 19 | £114 |
| Cowbridge | 212 | £1,272 |
| Cymru Caerdydd |
75 |
£450 |
| Cricc/Harlequins | 202 | £1212 |
| Dinas Powys | 145 | £870 |
| Fairwater | 60 | £360 |
| Glam.Wands | 127 | £762 |
| Llandaff Nth | 166 | £996 |
| Llandaff Rfc | 212 | £1272 |
| Llanishen | 216 | £1296 |
| Llantwit Major | 163 | £978 |
| Old Illts | 44 | £264 |
| Old Pens | 58 | £348 |
| Penarth | 213 | £1278 |
| Pentyrch | 234 | £1404 |
| Rhiwbina | 212 | £1272 |
| Rumney | 236 | £1416 |
| St Albans | 21 | £126 |
| St Josephs | 133 | £798 |
| St Peters | 193 | £1158 |
| Sully | 37 | £222 |
| TOTAL | 3219 | £19,314 |
|
Heart of Wales |
Players | Potential Cashback |
| *Abercwmboi RFC | 139 | £834 |
| *Abercynon RFC | 129 | £774 |
| *Aberdare RFC | 202 | £1212 |
| Brecon RFC | 165 | £990 |
| Builth Wells RFC | 156 | £936 |
| Cefn Coed RFC | 76 | £456 |
| Crickhowell RFC | 76 | £456 |
| Dowlais RFC | 96 | £576 |
| Gwernyfed RFC | 189 | £1194 |
| *Hirwaun RFC | 73 | £219 |
| Merthyr RFC | 193 | £1158 |
| *Mountain Ash RFC | 158 | £948 |
| Treharris RFC | 102 | £612 |
| Ynysowen RFC | 58 | £348 |
| TOTAL | 1,812 | £10,872 |
** Figures based on 2012/13 players at Mini and Juniors sections