23 May 13
Cardiff Blues have strengthened their relationship with Cardiff Met by signing young second row prospect Miles Normandale
Gwydion Griffiths

| |||||||||||||||||

| Chris Czekaj | 2 Tries |
|---|---|
| Leigh Halfpenny | 17 Points |
| Played | 16 |
| Wins | 11 |
| Losses | 5 |
| Draws | 0 |
| Average Pts Per Game | 25 |
| Biggest Win | 50 - 12 |
| Heaviest Defeat | 20 - 42 |
| Cardiff Blues 10 - 6 London Irish | ||
| Friday 1st February 2013, KO 19:30 | ||
| Cardiff Arms Park, Cardiff Att: 5,938 | ||
| Referee: Ian Tempest | ||
| Played | 4 |
| Wins | 3 |
| Losses | 1 |
| Draws | 0 |
| Tries | 8 |
| Conversions | 6 |
| Penalties | 16 |
| Drop Goals | 0 |
| Points | 100 |
| Avg. Age | 25 |
| Champions | 2 |
| Played | 4 |
| Wins | 1 |
| Losses | 3 |
| Draws | 0 |
| Tries | 4 |
| Conversions | 4 |
| Penalties | 12 |
| Drop Goals | 1 |
| Points | 67 |
| Avg. Age | 25 |
| Champions | 1 |

| |||||||||||||||||

| Paul Gustard | 2 Tries |
|---|---|
| Tom Homer | 27 Points |
| Played | 12 |
| Wins | 5 |
| Losses | 7 |
| Draws | 0 |
| Average Pts Per Game | 21 |
| Biggest Win | 48 - 27 |
| Heaviest Defeat | 16 - 51 |