23 May 13
Cardiff Blues have strengthened their relationship with Cardiff Met by signing young second row prospect Miles Normandale
Gwydion Griffiths

| |||||||||||||||||

| Robert Barbieri | 2 Tries |
|---|---|
| Kris Burton | 26 Points |
| Played | 61 |
| Wins | 23 |
| Losses | 37 |
| Draws | 1 |
| Average Pts Per Game | 18 |
| Biggest Win | 50 - 24 |
| Heaviest Defeat | 5 - 40 |
| Benetton Treviso 26 - 17 Cardiff Blues | ||
| Saturday 23rd March 2013, KO 19:30 | ||
| Stadio di Monigo Att: 2,600 | ||
| Referee: Guiseppe Vivarini | ||
| Played | 5 |
| Wins | 0 |
| Losses | 5 |
| Draws | 0 |
| Tries | 5 |
| Conversions | 2 |
| Penalties | 10 |
| Drop Goals | 2 |
| Points | 65 |
| Avg. Age | 27 |
| Champions | 0 |
| Played | 5 |
| Wins | 5 |
| Losses | 0 |
| Draws | 0 |
| Tries | 13 |
| Conversions | 11 |
| Penalties | 14 |
| Drop Goals | 2 |
| Points | 135 |
| Avg. Age | 24 |
| Champions | 2 |

| |||||||||||||||||

| Martyn Williams | 2 Tries |
|---|---|
| Dan Parks | 43 Points |
| Played | 197 |
| Wins | 103 |
| Losses | 90 |
| Draws | 4 |
| Average Pts Per Game | 21 |
| Biggest Win | 58 - 0 |
| Heaviest Defeat | 9 - 52 |