24 May 13
An EGM of Cardiff RFC ltd shareholders on Wednesday evening voted to accept the Cardiff born business man to the Board
Gwydion Griffiths

| |||||||||||||||||

| Nick Macleod | 2 Tries |
|---|---|
| Nick Robinson | 78 Points |
| Played | 193 |
| Wins | 102 |
| Losses | 87 |
| Draws | 4 |
| Average Pts Per Game | 21 |
| Biggest Win | 58 - 0 |
| Heaviest Defeat | 9 - 52 |
| Cardiff Blues 11 - 26 Leinster Rugby | ||
| Friday 8th February 2013, KO 19:30 | ||
| Cardiff Arms Park, Cardiff Att: 5,783 | ||
| Referee: Peter Fitzgibbon | ||
| Played | 22 |
| Wins | 5 |
| Losses | 15 |
| Draws | 2 |
| Tries | 34 |
| Conversions | 21 |
| Penalties | 49 |
| Drop Goals | 4 |
| Points | 371 |
| Avg. Age | 25 |
| Champions | 2 |
| Played | 22 |
| Wins | 15 |
| Losses | 5 |
| Draws | 2 |
| Tries | 54 |
| Conversions | 41 |
| Penalties | 57 |
| Drop Goals | 2 |
| Points | 529 |
| Avg. Age | 28 |
| Champions | 5 |

| |||||||||||||||||

| Shane Horgan | 4 Tries |
|---|---|
| Felipe Contepomi | 98 Points |
| Played | 216 |
| Wins | 142 |
| Losses | 67 |
| Draws | 7 |
| Average Pts Per Game | 24 |
| Biggest Win | 55 - 3 |
| Heaviest Defeat | 20 - 51 |