18 Jun 13
Cardiff Blues can confirm that supporters are welcome to call into the Arms Park to collect pieces of the turf from the historic pitch
Clare Williams

| |||||||||||||||||

| Martyn Williams | 2 Tries |
|---|---|
| Dan Parks | 43 Points |
| Played | 183 |
| Wins | 98 |
| Losses | 81 |
| Draws | 4 |
| Average Pts Per Game | 21 |
| Biggest Win | 58 - 0 |
| Heaviest Defeat | 9 - 52 |
| Cardiff Blues 34 - 18 Benetton Treviso | ||
| Saturday 22nd September 2012, KO 18:30 | ||
| Cardiff Arms Park, Cardiff Att: 8,138 | ||
| Referee: Peter Fitzgibbon | ||
| Played | 4 |
| Wins | 4 |
| Losses | 0 |
| Draws | 0 |
| Tries | 9 |
| Conversions | 7 |
| Penalties | 12 |
| Drop Goals | 2 |
| Points | 101 |
| Avg. Age | 25 |
| Champions | 2 |
| Played | 4 |
| Wins | 0 |
| Losses | 4 |
| Draws | 0 |
| Tries | 3 |
| Conversions | 1 |
| Penalties | 8 |
| Drop Goals | 2 |
| Points | 47 |
| Avg. Age | 28 |
| Champions | 0 |

| |||||||||||||||||

| Robert Barbieri | 2 Tries |
|---|---|
| Kris Burton | 26 Points |
| Played | 47 |
| Wins | 17 |
| Losses | 30 |
| Draws | 0 |
| Average Pts Per Game | 18 |
| Biggest Win | 50 - 24 |
| Heaviest Defeat | 8 - 42 |