18 Jun 13
Cardiff Blues can confirm that supporters are welcome to call into the Arms Park to collect pieces of the turf from the historic pitch
Clare Williams

| |||||||||||||||||

| Tom James | 5 Tries |
|---|---|
| Ben Blair | 60 Points |
| Played | 181 |
| Wins | 97 |
| Losses | 80 |
| Draws | 4 |
| Average Pts Per Game | 21 |
| Biggest Win | 58 - 0 |
| Heaviest Defeat | 9 - 52 |
| Cardiff Blues 19 - 21 Edinburgh Rugby | ||
| Friday 7th September 2012, KO 19:05 | ||
| Cardiff Arms Park, Cardiff Att: 7,412 | ||
| Played | 23 |
| Wins | 13 |
| Losses | 10 |
| Draws | 0 |
| Tries | 59 |
| Conversions | 42 |
| Penalties | 49 |
| Drop Goals | 2 |
| Points | 532 |
| Avg. Age | 25 |
| Champions | 2 |
| Played | 23 |
| Wins | 10 |
| Losses | 13 |
| Draws | 0 |
| Tries | 37 |
| Conversions | 28 |
| Penalties | 39 |
| Drop Goals | 7 |
| Points | 379 |
| Avg. Age | 27 |
| Champions | 0 |

| |||||||||||||||||

| Tim Visser | 6 Tries |
|---|---|
| Chris Paterson | 109 Points |
| Played | 195 |
| Wins | 88 |
| Losses | 102 |
| Draws | 5 |
| Average Pts Per Game | 21 |
| Biggest Win | 62 - 13 |
| Heaviest Defeat | 0 - 48 |