19 Jun 13
Last Night Skipper Ellis Jenkins and his under 20s team secured their place in the Junior World Championship final, for the very first time
Clare Williams

| |||||||||||||||||

| Shane Horgan | 4 Tries |
|---|---|
| Felipe Contepomi | 98 Points |
| Played | 111 |
| Wins | 73 |
| Losses | 35 |
| Draws | 3 |
| Average Pts Per Game | 26 |
| Biggest Win | 92 - 17 |
| Heaviest Defeat | 7 - 43 |
| Leinster Rugby 34 - 3 Cardiff Blues | ||
| Saturday 7th April 2012, KO 17:45 | ||
| Att: 50,340 | ||
| Referee: Dave Pearson | ||
| Played | 20 |
| Wins | 13 |
| Losses | 5 |
| Draws | 2 |
| Tries | 41 |
| Conversions | 30 |
| Penalties | 55 |
| Drop Goals | 2 |
| Points | 436 |
| Avg. Age | 29 |
| Champions | 4 |
| Played | 20 |
| Wins | 5 |
| Losses | 13 |
| Draws | 2 |
| Tries | 31 |
| Conversions | 19 |
| Penalties | 47 |
| Drop Goals | 4 |
| Points | 346 |
| Avg. Age | 26 |
| Champions | 2 |

| |||||||||||||||||

| Nick Macleod | 2 Tries |
|---|---|
| Nick Robinson | 78 Points |
| Played | 57 |
| Wins | 31 |
| Losses | 24 |
| Draws | 2 |
| Average Pts Per Game | 21 |
| Biggest Win | 62 - 20 |
| Heaviest Defeat | 3 - 48 |