23 May 13
Cardiff Blues have strengthened their relationship with Cardiff Met by signing young second row prospect Miles Normandale
Gwydion Griffiths

| |||||||||||||||||

| Tom Shanklin | 5 Tries |
|---|---|
| Ben Blair | 42 Points |
| Played | 171 |
| Wins | 93 |
| Losses | 74 |
| Draws | 4 |
| Average Pts Per Game | 22 |
| Biggest Win | 58 - 0 |
| Heaviest Defeat | 9 - 52 |
| Cardiff Blues 21 - 14 Ulster Rugby | ||
| Friday 17th February 2012, KO 19:05 | ||
| Cardiff Arms Park, Cardiff Att: 8,600 | ||
| Referee: George Clancy | ||
| Played | 19 |
| Wins | 10 |
| Losses | 9 |
| Draws | 0 |
| Tries | 33 |
| Conversions | 23 |
| Penalties | 38 |
| Drop Goals | 2 |
| Points | 331 |
| Avg. Age | 29 |
| Champions | 2 |
| Played | 19 |
| Wins | 9 |
| Losses | 10 |
| Draws | 0 |
| Tries | 40 |
| Conversions | 24 |
| Penalties | 45 |
| Drop Goals | 5 |
| Points | 398 |
| Avg. Age | 27 |
| Champions | 3 |

| |||||||||||||||||

| Andrew Trimble | 7 Tries |
|---|---|
| David Humphreys | 75 Points |
| Played | 191 |
| Wins | 104 |
| Losses | 81 |
| Draws | 6 |
| Average Pts Per Game | 21 |
| Biggest Win | 67 - 15 |
| Heaviest Defeat | 0 - 43 |