20 Jun 13
Sam Warburton, Leigh Halfpenny and Alex Cuthbert have all been named in the Lions starting XV for the first test match against Australia this Saturday, 11:05am KO
Clare Williams

| |||||||||||||||||

| Shane Horgan | 4 Tries |
|---|---|
| Felipe Contepomi | 98 Points |
| Played | 188 |
| Wins | 121 |
| Losses | 61 |
| Draws | 6 |
| Average Pts Per Game | 24 |
| Biggest Win | 55 - 3 |
| Heaviest Defeat | 20 - 51 |
| Leinster Rugby 52 - 9 Cardiff Blues | ||
| Friday 2nd December 2011, KO 20:05 | ||
| Royal Dublin Society Att: 16,347 | ||
| Referee: Andy Macpherson | ||
| Played | 18 |
| Wins | 11 |
| Losses | 5 |
| Draws | 2 |
| Tries | 33 |
| Conversions | 23 |
| Penalties | 49 |
| Drop Goals | 1 |
| Points | 361 |
| Avg. Age | 27 |
| Champions | 4 |
| Played | 18 |
| Wins | 5 |
| Losses | 11 |
| Draws | 2 |
| Tries | 30 |
| Conversions | 18 |
| Penalties | 41 |
| Drop Goals | 3 |
| Points | 318 |
| Avg. Age | 28 |
| Champions | 2 |

| |||||||||||||||||

| Nick Macleod | 2 Tries |
|---|---|
| Nick Robinson | 78 Points |
| Played | 166 |
| Wins | 91 |
| Losses | 71 |
| Draws | 4 |
| Average Pts Per Game | 22 |
| Biggest Win | 58 - 0 |
| Heaviest Defeat | 3 - 39 |