18 Jun 13
Cardiff Blues can confirm that supporters are welcome to call into the Arms Park to collect pieces of the turf from the historic pitch
Clare Williams

| |||||||||||||||||

| Chris Czekaj | 2 Tries |
|---|---|
| Leigh Halfpenny | 17 Points |
| Played | 52 |
| Wins | 27 |
| Losses | 23 |
| Draws | 2 |
| Average Pts Per Game | 21 |
| Biggest Win | 62 - 20 |
| Heaviest Defeat | 3 - 48 |
| Cardiff Blues 24 - 18 London Irish | ||
| Friday 18th November 2011, KO 20:00 | ||
| Cardiff City Stadium Att: 10,358 | ||
| Played | 2 |
| Wins | 1 |
| Losses | 1 |
| Draws | 0 |
| Tries | 5 |
| Conversions | 4 |
| Penalties | 7 |
| Drop Goals | 0 |
| Points | 54 |
| Avg. Age | 28 |
| Champions | 2 |
| Played | 2 |
| Wins | 1 |
| Losses | 1 |
| Draws | 0 |
| Tries | 4 |
| Conversions | 4 |
| Penalties | 1 |
| Drop Goals | 1 |
| Points | 34 |
| Avg. Age | 27 |
| Champions | 1 |

| |||||||||||||||||

| Paul Gustard | 2 Tries |
|---|---|
| Tom Homer | 27 Points |
| Played | 27 |
| Wins | 12 |
| Losses | 14 |
| Draws | 1 |
| Average Pts Per Game | 22 |
| Biggest Win | 42 - 9 |
| Heaviest Defeat | 17 - 38 |