| Date | Time | Comp | Home |
| Away | Venue | TV/Att | Report |
| August 2011 |
| Fri 12 Aug | 19:30 | F | Pontypridd | 6 - 37 | Cardiff Blues | Sardis Road, Pontypridd |
| More |
| Fri 19 Aug | 19:30 | F | Cardiff Blues | 26 - 15 | Bath Rugby | Cardiff City Stadium |
| Report |
| September 2011 |
| Fri 2 Sep | 19:30 | RDP12 | Edinburgh Rugby | 15 - 38 | Cardiff Blues | Murrayfield | 2,431 | Report |
| Sun 11 Sep | 15:45 | RDP12 | Cardiff Blues | 33 - 18 | Benetton Treviso | Cardiff City Stadium | 4,847 | Preview |
| Fri 16 Sep | 19:05 | RDP12 | Ulster Rugby | 20 - 3 | Cardiff Blues | Ravenhill | 6,555 | Report |
| Fri 23 Sep | 19:05 | RDP12 | Cardiff Blues | 13 - 18 | Munster Rugby | Cardiff City Stadium | 5,466 | Report |
| October 2011 |
| Sat 1 Oct | 18:30 | RDP12 | Cardiff Blues | 13 - 34 | Glasgow Warriors | Cardiff City Stadium | 8,198 | Report |
| Sat 8 Oct | 15:00 | RDP12 | Aironi Rugby | 26 - 37 | Cardiff Blues | Stadio Zaffanella | 3,000 | Report |
| Sat 15 Oct | 18:30 | LVC-P2,P3 | Newcastle Falcons | 33 - 3 | Cardiff Blues | Kingston Park | 3,176 | Report |
| Sun 23 Oct | 14:30 | LVC-P2,P3 | Cardiff Blues | 3 - 30 | Scarlets | Cardiff City Stadium | 6,913 | Report |
| Sat 29 Oct | 18:00 | RDP12 | Connacht Rugby | 20 - 26 | Cardiff Blues | Sportsground | 3,996 | Report |
| November 2011 |
| Fri 11 Nov | 21:00 | HC-P2 | Racing Métro 92 | 20 - 26 | Cardiff Blues | Stade Colombes | 9,125 | Report |
| Fri 18 Nov | 20:00 | HC-P2 | Cardiff Blues | 24 - 18 | London Irish | Cardiff City Stadium | 10,358 | Report |
| Thu 24 Nov | 19:30 | RDP12 | Cardiff Blues | 38 - 0 | Aironi Rugby | Cardiff City Stadium | 4,557 | Report |
| December 2011 |
| Fri 2 Dec | 20:05 | RDP12 | Leinster Rugby | 52 - 9 | Cardiff Blues | Royal Dublin Society | 16,347 | Report |
| Fri 9 Dec | 20:00 | HC-P2 | Cardiff Blues | 25 - 8 | Edinburgh Rugby | Cardiff City Stadium | 6,102 | Report |
| Fri 16 Dec | 20:00 | HC-P2 | Edinburgh Rugby | 19 - 12 | Cardiff Blues | Murrayfield | 4,384 | Report |
| Fri 23 Dec | 19:35 | RDP12 | Cardiff Blues | 28 - 9 | Newport Gwent Dragons | Cardiff City Stadium | 10,660 | Report |
| January 2012 |
| Sun 1 Jan | 18:30 | RDP12 | Ospreys | 17 - 12 | Cardiff Blues | Liberty Stadium | 11,186 | Report |
| Sat 7 Jan | 18:15 | RDP12 | Cardiff Blues | 19 - 23 | Leinster Rugby | Cardiff City Stadium | 9,390 | Preview |
| Sat 14 Jan | 15:40 | HC-P2 | London Irish | 15 - 22 | Cardiff Blues | Madejski Stadium | 9,923 | Report |
| Sun 22 Jan | 15:15 | HC-P2 | Cardiff Blues | 36 - 30 | Racing Métro 92 | Cardiff City Stadium | 8,091 | Report |
| Sat 28 Jan | 15:00 | LVC-P2,P3 | Gloucester Rugby | 40 - 3 | Cardiff Blues | Kingsholm | 13,099 | Report |
| February 2012 |
| Sun 5 Feb | 13:00 | LVC-P2,P3 | Cardiff Blues | 45 - 40 | Harlequins | Cardiff City Stadium | 2,093 | Report |
| Fri 10 Feb | 19:30 | RDP12 | Cardiff Blues | 22 - 15 | Connacht Rugby | Cardiff Arms Park | 8,000 | Report |
| Fri 17 Feb | 19:05 | RDP12 | Cardiff Blues | 21 - 14 | Ulster Rugby | Cardiff Arms Park | 8,600 | Report |
| Fri 24 Feb | 19:05 | RDP12 | Munster Rugby | v | Cardiff Blues | Thomond Park Stadium | RTE | Preview |
| March 2012 |
| Sat 3 Mar | 16:15 | RDP12 | Benetton Treviso | v | Cardiff Blues | Stadio di Monigo | RAI | More |
| Thu 15 Mar | 19:05 | RDP12 | Newport Gwent Dragons | v | Cardiff Blues | Rodney Parade | BBCW | Preview |
| Sun 18 Mar | 15:00 | LVC-F |
| v |
| Sixways, Worcester |
|
|
| Sat 24 Mar | 18:30 | RDP12 | Cardiff Blues | v | Scarlets | Cardiff City Stadium | S4C | More |
| Fri 30 Mar | 19:30 | RDP12 | Glasgow Warriors | v | Cardiff Blues | Firhill Stadium |
| More |
| April 2012 |
| Sat 7 Apr | 17:45 | HC-QF | Leinster Rugby | v | Cardiff Blues | AVIVA Stadium | Sky/Sport+ | More |
| 13/14/15 Apr |
| RDP12 | Cardiff Blues | v | Ospreys | Cardiff City Stadium |
| More |
| 20/21/22 Apr |
| RDP12 | Cardiff Blues | v | Edinburgh Rugby | Cardiff City Stadium |
| More |
| May 2012 |
| Sat 5 May | 18:30 | RDP12 | Scarlets | v | Cardiff Blues | Parc y Scarlets |
| More |
| 26/27 May |
| RDP12-F |
| v |
| TBA |
|
|
|