| Heineken Cup Pools |
| Pool 5 |
Pos
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | Toulouse | 6 | 5 | 0 | 1 | 143 | 92 | 13 | 9 | 2 | 1 | 23 |
| 2 | Cardiff Blues | 6 | 4 | 0 | 2 | 149 | 104 | 14 | 10 | 1 | 1 | 18 |
| 3 | Sale Sharks | 6 | 3 | 0 | 3 | 126 | 153 | 15 | 16 | 1 | 1 | 14 |
| 4 | Harlequins | 6 | 0 | 0 | 6 | 102 | 171 | 13 | 20 | 0 | 2 | 2 |
|
| Pool 5 |
Pos
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | Newcastle Falcons | 6 | 5 | 0 | 1 | 146 | 77 | 16 | 6 | 2 | 1 | 23 |
| 2 | Montauban | 6 | 5 | 0 | 1 | 132 | 96 | 13 | 9 | 1 | 0 | 21 |
| 3 | Albi | 6 | 2 | 0 | 4 | 117 | 137 | 13 | 14 | 2 | 2 | 12 |
| 4 | Petrarca Padova | 6 | 0 | 0 | 6 | 95 | 180 | 9 | 22 | 0 | 1 | 1 |
|
|
| Click here for full league table |
| Magners League |
Pos
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 6 | Newport Gwent Dragons | 12 | 6 | 1 | 5 | 210 | 225 | 19 | 20 | 2 | 1 | 29 |
| 7 | Ulster Rugby | 12 | 5 | 1 | 6 | 201 | 220 | 22 | 22 | 2 | 1 | 25 |
| 8 | Cardiff Blues | 13 | 5 | 0 | 8 | 225 | 240 | 21 | 24 | 1 | 2 | 23 |
| 9 | Scarlets | 12 | 4 | 0 | 8 | 199 | 222 | 18 | 19 | 0 | 5 | 21 |
| 10 | Connacht Rugby | 11 | 2 | 1 | 8 | 143 | 288 | 8 | 31 | 0 | 2 | 12 |
|
|
| Click here for full league table |
| LV= Cup Pools |
Pos
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | Cardiff Blues | 4 | 3 | 0 | 1 | 120 | 84 | 14 | 9 | 2 | 1 | 15 |
| 2 | London Wasps | 4 | 3 | 0 | 1 | 67 | 55 | 6 | 4 | 0 | 1 | 13 |
| 3 | Harlequins | 4 | 2 | 1 | 1 | 79 | 67 | 7 | 10 | 0 | 1 | 11 |
| 4 | Worcester Warriors | 4 | 2 | 0 | 2 | 73 | 64 | 8 | 6 | 1 | 0 | 9 |
|
|
| Click here for full league table |
|